Dividend Stocks: LIC, Hero MotoCorp, InfoEdge Among 124 Stocks To Trade Ex-Date This Week | Markets News
Company Name | Ex Date | Purpose | Record Date |
Acceleratebs India Ltd | 21-Jul-25 | Final Dividend – Rs. – 0.2000 | 21-Jul-25 |
Anupam Rasayan India Ltd | 21-Jul-25 | Interim Dividend – Rs. – 0.7500 | 21-Jul-25 |
Focus Business Solution Ltd | 21-Jul-25 | Bonus issue 29:50 | 21-Jul-25 |
OCCL Ltd | 21-Jul-25 | Final Dividend – Rs. – 1.5000 | 21-Jul-25 |
Orient Bell Ltd-$ | 21-Jul-25 | Final Dividend – Rs. – 0.5000 | 21-Jul-25 |
Shree Cement Ltd | 21-Jul-25 | Final Dividend – Rs. – 60.0000 | 21-Jul-25 |
Thangamayil Jewellery Ltd | 21-Jul-25 | Final Dividend – Rs. – 12.5000 | 21-Jul-25 |
Windlas Biotech Ltd | 21-Jul-25 | Final Dividend – Rs. – 5.8000 | 21-Jul-25 |
Happy Forgings Ltd | 22-Jul-25 | Final Dividend – Rs. – 3.0000 | 22-Jul-25 |
Hind Rectifiers Ltd | 22-Jul-25 | Final Dividend – Rs. – 2.0000 | 22-Jul-25 |
Menon Pistons Ltd | 22-Jul-25 | Final Dividend – Rs. – 1.0000 | 22-Jul-25 |
SIL Investments Ltd | 22-Jul-25 | Final Dividend – Rs. – 2.5000 | 22-Jul-25 |
Siyaram Silk Mills Ltd-$ | 22-Jul-25 | Final Dividend – Rs. – 5.0000 | 22-Jul-25 |
Strides Pharma Science Ltd | 22-Jul-25 | Final Dividend – Rs. – 4.0000 | 22-Jul-25 |
Voltamp Transformers Ltd | 22-Jul-25 | Final Dividend – Rs. – 100.0000 | 22-Jul-25 |
Wires & Fabriks SA Ltd | 22-Jul-25 | Final Dividend – Rs. – 0.1000 | 22-Jul-25 |
Aditya Birla Sun Life AMC Ltd | 23-Jul-25 | Dividend – Rs. – 24.0000 | 23-Jul-25 |
Advanced Enzyme Technologies Ltd | 23-Jul-25 | Final Dividend – Rs. – 1.2000 | 23-Jul-25 |
Banswara Syntex Ltd-$ | 23-Jul-25 | Final Dividend – Rs. – 1.0000 | 23-Jul-25 |
Bhatia Communications & Retail (India) Ltd | 23-Jul-25 | Final Dividend – Rs. – 0.0100 | 23-Jul-25 |
D. B. Corp Ltd | 23-Jul-25 | Interim Dividend – Rs. – 5.0000 | 23-Jul-25 |
EL CID Investments Ltd | 23-Jul-25 | Final Dividend – Rs. – 25.0000 | 23-Jul-25 |
Greaves Cotton Ltd | 23-Jul-25 | Final Dividend – Rs. – 2.0000 | 23-Jul-25 |
Heritage Foods Ltd | 23-Jul-25 | Final Dividend – Rs. – 2.5000 | 23-Jul-25 |
K.P.R. Mill Limited | 23-Jul-25 | Final Dividend – Rs. – 2.5000 | 23-Jul-25 |
Mahindra Logistics Ltd | 23-Jul-25 | Right Issue of Equity Shares | 23-Jul-25 |
Metal Coatings India Ltd | 23-Jul-25 | Final Dividend – Rs. – 1.0000 | 23-Jul-25 |
NESCO Ltd | 23-Jul-25 | Final Dividend – Rs. – 6.5000 | 23-Jul-25 |
Novartis India Ltd | 23-Jul-25 | Final Dividend – Rs. – 25.0000 | 23-Jul-25 |
Pidilite Industries Ltd | 23-Jul-25 | Final Dividend – Rs. – 20.0000 | 23-Jul-25 |
Precision Camshafts Ltd | 23-Jul-25 | Final Dividend – Rs. – 1.0000 | 23-Jul-25 |
Route Mobile Ltd | 23-Jul-25 | Interim Dividend | 23-Jul-25 |
Sonata Software Ltd | 23-Jul-25 | Final Dividend – Rs. – 4.4000 | 23-Jul-25 |
Tanla Platforms Ltd | 23-Jul-25 | Buy Back of Shares | 23-Jul-25 |
20 Microns Ltd | 24-Jul-25 | Final Dividend – Rs. – 1.2500 | 24-Jul-25 |
Birlanu Ltd | 24-Jul-25 | Final Dividend – Rs. – 30.0000 | 24-Jul-25 |
Bliss GVS Pharma Ltd | 24-Jul-25 | Final Dividend – Rs. – 0.5000 | 24-Jul-25 |
Cholamandalam Investment and Finance Company Ltd | 24-Jul-25 | Final Dividend – Rs. – 0.7000 | 24-Jul-25 |
Crompton Greaves Consumer Electricals Ltd | 24-Jul-25 | Final Dividend – Rs. – 3.0000 | 24-Jul-25 |
Fiem Industries Ltd | 24-Jul-25 | Final Dividend – Rs. – 30.0000 | 24-Jul-25 |
Hatsun Agro Product Ltd | 24-Jul-25 | Interim Dividend – Rs. – 6.0000 | 24-Jul-25 |
Hero MotoCorp Ltd | 24-Jul-25 | Final Dividend – Rs. – 65.0000 | 24-Jul-25 |
IRB InvIT Fund | 24-Jul-25 | Income Distribution (InvIT) | 24-Jul-25 |
IVP Ltd | 24-Jul-25 | Final Dividend – Rs. – 1.0000 | 24-Jul-25 |
Paushak Ltd | 24-Jul-25 | Final Dividend – Rs. – 20.0000 | 24-Jul-25 |
Privi Speciality Chemicals Ltd | 24-Jul-25 | Final Dividend – Rs. – 5.0000 | 24-Jul-25 |
Radico Khaitan Ltd | 24-Jul-25 | Final Dividend – Rs. – 4.0000 | 24-Jul-25 |
Sanco Trans Ltd | 24-Jul-25 | Dividend – Rs. – 2.7000 | 24-Jul-25 |
Spandana Sphoorty Financial Ltd | 24-Jul-25 | Right Issue of Equity Shares | 24-Jul-25 |
TCPL Packaging Ltd-$ | 24-Jul-25 | Dividend – Rs. – 30.0000 | 24-Jul-25 |
3M India Ltd | 25-Jul-25 | Special Dividend – Rs. – 375.0000 | 25-Jul-25 |
3M India Ltd | 25-Jul-25 | Final Dividend – Rs. – 160.0000 | 25-Jul-25 |
Abbott India Ltd | 25-Jul-25 | Final Dividend – Rs. – 475.0000 | 25-Jul-25 |
Akzo Nobel India Ltd | 25-Jul-25 | Final Dividend – Rs. – 30.0000 | 25-Jul-25 |
Albert David Ltd-$ | 25-Jul-25 | Final Dividend – Rs. – 5.0000 | 25-Jul-25 |
Arvind Ltd | 25-Jul-25 | Final Dividend – Rs. – 3.7500 | 25-Jul-25 |
Arvind SmartSpaces Ltd | 25-Jul-25 | Final Dividend – Rs. – 6.0000 | 25-Jul-25 |
Associated Alcohols & Breweries Ltd | 25-Jul-25 | Dividend – Rs. – 2.0000 | 25-Jul-25 |
Bemco Hydraulics Ltd | 25-Jul-25 | Final Dividend – Rs. – 2.0000 | 25-Jul-25 |
Bhageria Industries Ltd | 25-Jul-25 | Dividend – Rs. – 1.5000 | 25-Jul-25 |
Bharti Hexacom Ltd | 25-Jul-25 | Final Dividend – Rs. – 10.0000 | 25-Jul-25 |
BN Rathi Securities Ltd | 25-Jul-25 | Final Dividend – Rs. – 0.5000 | 25-Jul-25 |
Bombay Cycle & Motor Agency Ltd | 25-Jul-25 | Final Dividend – Rs. – 5.0000 | 25-Jul-25 |
Capital Small Finance Bank Ltd | 25-Jul-25 | Final Dividend – Rs. – 4.0000 | 25-Jul-25 |
Centum Electronics Ltd | 25-Jul-25 | Final Dividend – Rs. – 6.0000 | 25-Jul-25 |
Divis Laboratories Ltd | 25-Jul-25 | Final Dividend – Rs. – 30.0000 | 25-Jul-25 |
Fine Organic Industries Ltd | 25-Jul-25 | Final Dividend – Rs. – 11.0000 | 26-Jul-25 |
Flex Foods Ltd-$ | 25-Jul-25 | Final Dividend – Rs. – 0.5000 | 25-Jul-25 |
Fortis Healthcare Ltd | 25-Jul-25 | Final Dividend – Rs. – 1.0000 | 25-Jul-25 |
GMM Pfaudler Ltd | 25-Jul-25 | Final Dividend – Rs. – 1.0000 | 25-Jul-25 |
GOCL Corporation Ltd-$ | 25-Jul-25 | Dividend – Rs. – 10.0000 | 25-Jul-25 |
HB Stockholdings Ltd | 25-Jul-25 | Dividend – Rs. – 1.0000 | 25-Jul-25 |
ICRA Ltd | 25-Jul-25 | Final Dividend – Rs. – 60.0000 | 25-Jul-25 |
Indian Metals & Ferro Alloys Ltd | 25-Jul-25 | Final Dividend – Rs. – 5.0000 | 25-Jul-25 |
Infobeans Technologies Ltd | 25-Jul-25 | Final Dividend – Rs. – 1.0000 | 25-Jul-25 |
Jubilant Ingrevia Ltd | 25-Jul-25 | Final Dividend – Rs. – 2.5000 | 25-Jul-25 |
Jubilant Pharmova Ltd | 25-Jul-25 | Final Dividend – Rs. – 5.0000 | 25-Jul-25 |
KEC International Ltd | 25-Jul-25 | Final Dividend – Rs. – 5.5000 | 25-Jul-25 |
Kellton Tech Solutions Ltd | 25-Jul-25 | Stock Split From Rs.5/- to Rs.1/- | 25-Jul-25 |
Kirloskar Brothers Ltd-$ | 25-Jul-25 | Final Dividend – Rs. – 7.0000 | 25-Jul-25 |
Life Insurance Corporation of India | 25-Jul-25 | Final Dividend – Rs. – 12.0000 | 25-Jul-25 |
Lupin Ltd | 25-Jul-25 | Final Dividend – Rs. – 12.0000 | 25-Jul-25 |
Mafatlal Industries Ltd-$ | 25-Jul-25 | Final Dividend – Rs. – 1.0000 | 25-Jul-25 |
Mukand Ltd | 25-Jul-25 | Final Dividend – Rs. – 2.0000 | 25-Jul-25 |
Info Edge (India) Ltd | 25-Jul-25 | Final Dividend – Rs. – 3.6000 | 25-Jul-25 |
Nelcast Ltd | 25-Jul-25 | Dividend – Rs. – 0.5000 | 25-Jul-25 |
Nitta Gelatin India Ltd-$ | 25-Jul-25 | Dividend – Rs. – 6.0000 | 25-Jul-25 |
Nitta Gelatin India Ltd-$ | 25-Jul-25 | Special Dividend – Rs. – 2.0000 | 25-Jul-25 |
Orient Cement Ltd | 25-Jul-25 | Final Dividend – Rs. – 0.5000 | 25-Jul-25 |
Precision Wires India Ltd | 25-Jul-25 | Final Dividend – Rs. – 0.5000 | 25-Jul-25 |
RIR Power Electronics Ltd | 25-Jul-25 | Stock Split From Rs.10/- to Rs.2/- | 25-Jul-25 |
Sealmatic India Ltd | 25-Jul-25 | Final Dividend – Rs. – 1.1000 | 25-Jul-25 |
Shriram Pistons & Rings Ltd | 25-Jul-25 | Final Dividend – Rs. – 5.0000 | 25-Jul-25 |
Steelcast Ltd | 25-Jul-25 | Final Dividend – Rs. – 2.7000 | 25-Jul-25 |
Sumitomo Chemical India Ltd | 25-Jul-25 | Final Dividend – Rs. – 1.2000 | 25-Jul-25 |
Thyrocare Technologies Ltd | 25-Jul-25 | Final Dividend – Rs. – 21.0000 | 25-Jul-25 |
Tube Investments of India Ltd | 25-Jul-25 | Final Dividend – Rs. – 1.5000 | 25-Jul-25 |
Timken India Ltd | 25-Jul-25 | Final Dividend – Rs. – 36.0000 | 25-Jul-25 |
Transworld Shipping Lines Ltd | 25-Jul-25 | Dividend – Rs. – 1.5000 | 25-Jul-25 |
Union Bank of India | 25-Jul-25 | Final Dividend – Rs. – 4.7500 | 25-Jul-25 |
Zydus Lifesciences Ltd | 25-Jul-25 | Final Dividend – Rs. – 11.0000 | 25-Jul-25 |
#Dividend #Stocks #LIC #Hero #MotoCorp #InfoEdge #Among #Stocks #Trade #ExDateThisWeek #Markets #News
Source link